Four Year Road Map for SJCC Students
Year 1 @ SJCC: 36 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 71 | Calculus I w. Analytic Geometry | 5 | B4 |
| CHEM | 1A | General Chemistry | 5 | B1, B3 |
| ENGR | 3 | Introduction to Engineering | 3 | - |
| ENGL | 1A | English Composition | 3 | A2 |
| ENGR | 6 | Engineering Graphics | 3 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 72 | Calculus II w. Analytic Geometry | 4 | B4 |
| PHYS | 4A | General Physics | 4 | B1, B3 |
| ENGR | 8 | Programming and Problem-Solving in MATLAB | 3 | - |
| COMS | 20 | Oral Communication | 3 | A1 |
| ENGL | 1B | English Composition | 3 | C2 |
Year 2 @ SJCC: 32 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 73 | Multivariable Calculus | 3 | B4 |
| ENGR | 38 | Materials Science and Engineering | 3 | - |
| PHYS | 4B | General Physics | 4 | B1, B3 |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ANY | - | ANY C1 Class | 3 | C1 |
| WST - Writing Skills Test (Note: Taken & Passed) | ||||
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| PHYS | 4C | General Physics | 4 | B1, B3 |
| MATH | 78 | Differential Equations | 3 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 |
| ENGR | 32 | Statics | 3 | - |
TRANSFER TO SJSU
Year 3 @ SJSU: 34 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| CE | 112 | Mechanics of Materials | 3 | - |
| ME | 101 | Dynamics | 3 | - |
| ME | 111 | Fluid Mechanics | 3 | - |
| ME | 113 | Thermodynamics | 4 | - |
| EE | 98 | Introduction to Circuit Analysis | 3 | - |
| ME | 41 | Machine Shop Operations and Safety | 1 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ME | 106 | Fundamentals of Mechatronics Engineering | 4 | - |
| ME | 114 | Heat Transfer | 3 | - |
| ME | 130 | Applied Engineering Analysis | 3 | - |
| ME | 154 | Mechanical Engineering Design | 4 | - |
| ENGR | 100W | Engineering Reports | 3 | R + WID |
Year 4 @ SJSU: 26 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ME | 157 or 182 or 190 | Mechanical System Design or Thermal Systems Design or Mechatronics System Design | 3 | - |
| ME | 115 | Thermal Engineering Laboratory | 1 | - |
| ME | 120 | Experimental Methods | 2 | - |
| ME | 147 | Dynamic Systems Vibration and Control | 3 | - |
| ME | 195A | Senior Design Project I | 3 | S,V |
| ENGR | 195A | Global and Social Issues in Engineering | 1 | S, V |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ME | 195B | Senior Design Project II | 3 | S, V |
| ENGR | 195B | Global and Social Issues in Engineering | 1 | S, V |
| ANY | - | Technical Elective | 3 | - |
| ANY | - | Technical Elective | 3 | - |
| ANY | - | ANY F Class | 3 | - |
Common Substitutions
- None
Issues
- ENGR 10 equivalents do not satisfy the Area E requirement.
- Inaccuracies in Assist.org.