Four Year Road Map for SJCC Students
Year 1 @ SJCC: 35 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 71 | Calculus I with Analytic Geometry | 5 | B4 |
| ENGL | 1A | English Composition | 3 | A2 |
| ANY | - | ANY A1 Class | 3 | A1 |
| ENGR | 3 | Introduction to Engineering | 3 | - |
| ENGR | 6 | Engineering Graphics | 3 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 72 | Calculus II w. Analytical Geometry | 5 | B4 |
| PHYS | 4A | General Physics | 5 | B1, B3 |
| ENGL | 1B | English Composition | 3 | C2 |
| CHEM | 1A | General Chemistry | 5 | B1, B3 |
Year 2 @ SJCC: 38 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 73 | Multivariable Calculus | 5 | B4 |
| PHYS | 4B | General Physics | 5 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ANY | - | ANY C1 Class | 3 | C1 |
| ENGR | 8 | Programming and Problem-Solving in MATLAB | 3 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 78 | Differential Equations | 4 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 |
| ENGR | 32 | Statics | 3 | - |
| ANY | - | ANY E Class | 3 | E |
| ANY | - | ANY F Class | 3 | F |
| WST - Writing Skills Test (Note: Taken & Passed) | ||||
TRANSFER TO SJSU
Year 3 @ SJSU: 35 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| CE | 8 | Plane Surveying | 3 | - |
| ME | 101 | Dynamics | 3 | - |
| ME | 111 | Fluid Mechanics | 3 | - |
| CE | 112 | Mechanics of Materials | 3 | - |
| ENGR | 100W | Engineering Reports | 3 | R + WID |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| CE | 121 | Transportation Engineering | 3 | - |
| CE | 130 | Civil Engineerng Economic Analysis | 3 | - |
| CE | 140 | Geotechnical Engineering | 3 | - |
| CE | 150 | Introduction to Hydrology and Hydraulics | 3 | - |
| CE | 160 | Structural Analysis | 3 | - |
| GEOL | 02 | Geology for Engineers | 3 | - |
Year 4 @ SJSU: 29 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| CE | 120 | Construction Materials Laboratory | 1 | - |
| CE | 131 | Introduction to Construction Engineering | 3 | - |
| CE | 170 | Principles of Environmental Engineering | 3 | - |
| ANY | - | ANY CE Elective | 3 | - |
| ANY | - | ANY S Class | 3 | S |
| CE | 192 | Probabilistic Models for Civil Engineering Decisions | 2 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| CE | 162 | Structural Concrete Design | 3 | - |
| CE | 181 | Civil Engineering Systems | 3 | - |
| ANY | - | ANY CE Elective | 3 | - |
| ANY | - | ANY V Class | 3 | V |
| CE | 190 | Numerical Solutions of Civil Engineering Problems | 2 | - |
Common substitutions
- Upper division discipline courses (CE 131, CE 140, CE 150, CE 160, CE 170) can be interchanged to reflect student preferences for schedule and to prepare for preferred electives.
Issues
- Because CE 20 is a combination drafting and programming courses, it requires completion of two separate courses, one in each area, at CC.