List of SJSU IT Software
Below is a list of software available through SJSU IT. Additional software may be available through other divisions and/or departments. For software purchased by a San Jose State University campus unit, SJSU IT follows the collaboratively developed Technology Requisition Impact Assessment (TRIA) standards to ensure accessibility, security requirements, and infrastructure requirements are met; assess enterprise fit; and reduce duplicate software purchasing. This applies to software purchased by IT and purchased by non-IT SJSU departments.
Security
Application | Description | Support |
---|---|---|
Duo | Multi Factor Authentication platform/tool. | SJSU IT |
LastPass | LastPass is our cloud-based credential management system | SJSU IT |
Password reset | The app is primerily used to the initial password for SJSUOne account | SJSU IT |
Sophos | Antivirus, and encryption software | SJSU IT |
Virtru | Virtru for Data Encryption, Protection, and Privacy | SJSU IT |
Productivity
Application | Description | Support |
---|---|---|
Adobe Creative Cloud | Adobe Creative Cloud includes professional applications for photography, graphic design, illustration, video, UX, UI, 3D, AR and social media. San Jose State University students, faculty and staff have access to all of the industry-level applications in the Adobe Creative Cloud. | eCampus |
ChatGPT | OpenAI released its large language model, GPT-5, combining deep reasoning with broader multimodal and agentic capabilities. | SJSU IT |
Confluence / Jira | Confluence is a virtual workspace where teams of all types can centralize work from Jira to build and test software, improve service delivery, and execute business plans faster. | SJSU IT |
DocuSign | DocuSign is an application that allows users to securely upload, sign, and send documents that require a signature. | SJSU IT |
FileMaker | FileMaker Pro is an excellent platform for workplace innovation, app development, data modeling, or just managing efficiently an organized body of information | SJSU IT |
Gemini | Developed by Google DeepMind, Geminioffers powerful artificial intelligence tools that can enhance productivity and creativity, all with added data privacy protections through the SJSU account. | SJSU IT |
Google Workspace | Google Workspace plans provide a custom email for your business and include collaboration tools like Gmail, Calendar, Meet, Chat, Drive, Docs, Sheets, Slides, Forms, Sites, and more | SJSU IT |
LucidChart | Lucidchart is an easy-to-use cloud-based application for creating flowcharts and diagrams. | SJSU IT |
Microsoft M365 | Microsoft Desktop Education M365 A3 License Renewal | SJSU IT |
OnBase | Document Storage, e-forms, workflow automation | SJSU IT |
Panopto | Panopto is a video creation and management tool that provides students a variety of ways to engage with video content. | eCampus |
Tableau | Add data sources that Tableau uses and displays (CDW, etc) | SJSU IT |
Communication
Application | Description | Support |
---|---|---|
bit.ly | Use our URL shortener, QR Codes, and landing pages to engage your audience and connect them to the right information. Build, edit, and track everything inside the Bitly Connections Platform. | SJSU IT |
CampusPress | Blogs used by SJSU community. | SJSU IT |
Campus Maps | Interactive map including Concept3D + interior floor plans | UMC |
Digital Signs | Digital Signage allows users to dynamically display and manage content on designated screens across SJSU buildings and offices | SJSU IT |
Localist | SJSU events calendar | SJSU IT |
Hootsuite | Hootsuite is a social media management tool that brings scheduling, content creation, analytics, and social listening to one place. | UMC |
Marketo | Marketo (now known as Adobe Marketo Engage) is a comprehensive marketing automation platform used for for automating, personalizing, and measuring marketing campaigns across multiple channels like email, web, social, and digital advertising. | UMC |
Modern Campus CMS | System to let departments and campus orgs publish content to the sjsu.edu website | SJSU IT |
SAMMY Mobile App | The new SJSU mobile app provides students mobile access to the information and services they need and gives employees easier access to manage their HR data. | Student Affairs |
Research
Application | Description | Support |
---|---|---|
GIS Specialty Center (ESRI & ESRI Drone 2 Map, Hexagon Geospatial, Harris Geospatial and Trimble) | CSU GIS - Geographic database used campus wide | Chancellor's Office, eCampus |
REDCap | REDCap is used by Facutly and Students for supporting both single and multi-site research studies. | SJSU IT |
SAS Education Analytical Suite | Education Analytical Suite 100 Teaching & Research Installs SAS/GIS SAS/SPECTRAVIEW | SJSU IT |
Social Science SSDBA | SSDBA system wide licensing. Social Science Research & Instructional Database SSRIC. | Chancellor's Office |
Steinbeck Bibliosite | Bibliographical resources offered by the Steinbeck Center include audio recordings, record collections, and video collections. | SJSU IT |
Mathworks MATLAB | Access to MATLAB via a campus-wide license | Chancellor's Office |
SPSS | FY25-26 (IBM) SPSS - Statistical Software | Chancellor's Office, SJSU IT |
Development
Appplication | Description | Support |
---|---|---|
GitLab | GitLab is used for the entire DevSecOps lifecycle, providing a single platform for software development, security, and operations. Its core features include Git repository management, issue tracking, project management, automated CI/CD pipelines, code review, internal wikis for documentation, and built-in security scanning. It helps teams collaborate, automate software delivery, enhance code quality, and streamline their development workflow into one integrated application. | SJSU IT |
LinkedIn Learning | Online course website offering video courses taught by industry experts in software, creative, and business skills. | SJSU IT |
Operational
Application | Description | Support |
---|---|---|
Ad Astra Schedule | Ad Astra Schedule allows us to view room grids and assign academic spaces to classes. | ASBO/Academic Scheduling & Space Management |
College Scheduler | "College Scheduler Application annual subscription MyScheduler is a schedule planning tool which allows you to create and compare multiple class schedules for a given semester based on your course preferences as well as other commitments such as your work, sport and/or family schedules." |
Enrollment Management |
Common Finance System (CFS) | CFS is used to process financial transactions related to procurement, accounts payable, accounting and budget and access CSU Finance Data Warehouse for financial reporting. | Administration & Finance |
eInvoice app | Submit Purchase Order invoices electronically to the Payment Services Office. | Administration & Finance |
FTS - Financial Transaction Services | Financial Transaction Services is the campus portal for submitting Purchase requisitions, direct payment and employee reimbursements, travel authorizations and reimbursements, along with budget and expense transfers. | SJSU IT |
Google Analytics | Website and user behavior analysis software | SJSU IT |
Gravyty | AI Assistant, AI Agent, live agents, SMS, and more! | SJSU IT |
Higher One Transact Cashnet | TRANSACT CASHNET Licenses - Unlimited eMarket Annual software maintenance subscription |
Chancellor's Office, Bursar's Office |
iSupport | SJSU ticket management system. The incident management software we use to resolve, track and refer matters for resolution of problems is called SJSU iSupport. This SJSU iSupport software has a Web portal you can use for submitting tickets to us. | SJSU IT |
Comm100 | Comm100 Live Chat is a texting app integrated on select department websites to allow staff to answer questions in real time. | SJSU IT |
Medicat | EHR application for Student Wellness Center | SJSU IT |
NextSteps Intent to Enroll | The web application is a mandatory, multi-step process that allows new students to submit intent to enroll, register for a mandatory Orientation date, and submit the nonrefundable Enrollment Deposit. | Enrollment Management |
one.SJSU portal | SJSU application portal, graphical interface to parts of www.sjsu.edu, announcements for SJSU community | SJSU IT |
Parking app | Online parking system for staff, students, visitors, and vendors | SJSU IT |
MySJSU | PeopleSoft Campus Solutions | SJSU IT |
SJSU@Work | PeopleSoft Human Resources | SJSU IT |
Phone Directory (SJSU) | Displays SJSU Employee Phone and location data | SJSU IT |
Pro-Pharm | Pharmacy software for Student Wellness Center | SJSU IT |
QLess | This allows you to wait to speak with a staff member from the Service Desk, Undergraduate Admissions and Outreach, Registrar’s, and Financial Aid and Scholarship offices. You can choose to be notified by text as your turn approaches. Most offices offer both an in-person (meet in the Student Services Center) and a virtual (meet via Zoom) option. You will see the available options when you join the queue. | SJSU IT |
S4 CalState S4 Database | 2025-2026 Hosting and Support Services for CalState S4 Database | Chancellor's Office |
SAMI Gateway | Student data report portal and data warehouse delivering admissions, enrollment, and graduation reports | SJSU IT |
SAMI Student | Public facing web portal used by students to submit onbase forms. Also, supports Student Affairs VP Office Outstanding Graduatining Senior Award application and nomination forms. | SJSU IT |
ShareBase | Secured document sharing with external partners | SJSU IT |
SiteImprove | Auditing software for accessibility and usability of SJSU web properties | SJSU IT |
Slate | Slate is a unified CRM platform built for higher-education institutions that integrates tools for admissions and student success operations into one system. It offers customizable workflows, communication delivery, seamless data integration, real-time insights, and automations so schools can streamline application processing and engage students throughout their journey. | SJSU IT |
Sling | Employee Scheduling Software | SJSU IT |
StarRez | Housing database | SJSU IT |
Supplemental App (IPSA) | The Supplemental Application is available for Upper Division Transfer applicants for the current term. | SJSU IT |
TurnITin | TurnITin Software | Chancellor's Office, eCampus |
Workday | Grant Management, Finance, HR and Payroll system | SJSU IT |
Zoom Conferencing | telepresence/meetings and telephony | SJSU IT |
Zoom Phone | Zoom Phone is a feature-rich cloud phone system for business; for making phone calls online from a computer | SJSU IT |